Like every year, this year also in 2024, many films are being released in India and are going to be released in the coming months. In India, films made in Hindi, Tamil, Telugu, Malayalam and Kannada languages are quite popular. An Indian film which collects Rs 100 crore at the worldwide box office is considered a hit film. Films that collect Rs 200 crore at the worldwide box office are considered superhit. A movie that collects more than Rs 300 crore at the worldwide box office is considered a blockbuster. Here is a list of all the Indian feature films which made a worldwide collection of more than Rs 100 crore after their theatrical release in the year 2024.
* Box Office Collection till 18th January 2025.
Sr. No. | Movie Name | Lead Actors | Worldwide Box Office Collection |
1. | Pushpa 2: The Rule (Telugu) (Budget – Rs. 500 Crore | Allu Arjun, Rashmika Mandanna, Fahadh Faasil, Jagapathi Babu, Dhananjaya, Rao Ramesh, Sunil | Rs. 1,831 Crore* |
2. | Kalki 2898 AD (Hindi / Telugu) (Budget – Rs. 600 Crore) | Amitabh Bachchan, Prabhas, Deepika Padukone | Rs. 1,042 Crore |
3. | Stree 2 (Hindi) (Budget – Rs. 60 Crore) | Rajkumar Rao, Shraddha Kapoor, Pankaj Tripathi | Rs. 875 Crore |
4. | Devara: Part 1 (Telugu) (Budget – Rs. 300 Crore) | N. T. Rama Rao Jr, Saif Ali Khan, Janhvi Kapoor, Shruti Marathe, Prakash Raj, Srikanth | Rs. 521.75 Crore |
5. | The Greatest of All Time (Tamil) (Budget Rs. 400 Crore) | Vijay, Prashanth, Mohan, Meenakshi Chaudhary | Rs. 465 Crore |
6. | Bhool Bhulaiyaa 3 (Hindi) (Budget Rs. 150 Crore) | Kartik Aryan, Tripti Dimri, Madhuri Dixit, Vidya Balan | Rs. 421 Crore |
7. | Singham Again (Hindi) (Budget – Rs. 375 Crore) | Ajay Devgn, Kareena Kapoor Khan, Arjoon Kapoor. | Rs. 390 Crore |
8. | Fighter (Hindi) (Budget – Rs. 250 Crore) | Hrithik Roshan, Deepika Padukone, Anil Kapoor, Karan Grover | Rs. 359 Crore |
Sr. No. | Movie Name | Lead Actors | Worldwide Box office Collection |
9. | Hanu – Man (Telugu) (Budget – Rs. 40 Crore) | Teja Sajja, Amritha Aiyer, Varalaxmi Shrathkumar, Vinay Rai | Rs. 350 Crore |
10. | Amaran (Tamil) Budget – Rs. 130 Crore) | Sivakarthikeyan, Sai Pallavi, Bhuvan Arora, Rahul Bose | Rs. 335 Crore* |
11. | Vettaiyan (Tamil) (Budget – Rs. 300 Crore) | Rajinikanth, Amitabh Bachchan, Fahadh Faasil, Rana Daggubati, Manju Warrier, etc. | Rs. 254 Crore |
12. | Manjummel Boys (Malayalam) (Budget – Rs. 20 Crore) | Soubin Shahir, Sreenath Bhasi, Balu Varghese, etc. | Rs. 243.2 Crore |
13. | Shaitaan (Hindi) (Budget – Rs. 65 Crore) | Ajay Devgn, R. Madhavan, Jyothika | Rs. 213.32 Crore |
14. | Maharaja (Tamil) (Budget – Rs. 20 Crore) | Vijay Sethupathi, Anurag Kashyap, Sachana Namidass, Mamta Mohandas | Rs. 190 Crore |
15. | Guntur Kaaram (Telugu) (Budget – Rs. 200 Crore) | Mahesh Babu, Sreeleela, Meenakshi Chaudhary | Rs. 184.05 Crore |
16. | The Goat Life (Malayalam) (Budget – Rs. 85 Crore) | Prithviraj Sukumaran, Jimmy Jean-Louis, K. R Gokul, Amala Paul | Rs. 160 Crore |
Sr. No. | Movie Name | Lead Actors | Worldwide Box office Collection |
17. | Raayan (Tamil) (Budget – Rs. 100 Crore) | Dhanush, S. J. Suryah, Sundeep Kishan, Prakash Raj | Rs. 160 Core |
18. | Crew (Hindi) (Budget – Rs. 75 Crore) | Tabu, Kareena Kapoor, Kriti Sanon | Rs. 157 Crore |
19. | Aavesham (Malayalam) (Budget – Rs. 30 Crore) | Fahadh Faasil, Hipster, Mithun Jai Shankar | Rs. 154.60 Crore |
20. | Indian 2 (Tamil) (Budget – Rs. 300 Crore) | Kamal Haasan, Siddharth, Rakul Preet Singh | Rs. 151 Crore |
21. | Premalu (Malayalam) (Budget – Rs. 3 Crore) | Naslen K. Gafoor, Mathew Thomas, Mamitha Baiju, etc. | Rs. 136 Crore |
22. | Tillu Square (Telugu) (Budget – Rs. 25 Crore) | Siddhu Jonnalagadda, Anupama Parameswaran | Rs. 135 Crore |
23. | Teri Baaton Mein Aisa Uljha Jiya (Hindi) (Budget – Rs. 75 Crore) | Shahid Kapoor, Kriti Sanon, Dimple Kapadia, Dharmendra | Rs. 133 Crore |
24. | Munjya (Hindi) (Budget – Rs. 30 Crore) | Sharvari, Abhay Verma, Mona Singh, Sathyaraj. | Rs. 132.13 Crore |
Sr. No. | Movie Name | Lead Actors | Worldwide Box office Collection |
25. | Bad Newz (Hindi) (Budget – Rs. 80 Crore) | Vicky Kaushal, Triptii Dimri, Ammy Virk | Rs. 115 Crore |
26. | Lucky Baskhar (Telugu) (Budget – Rs. 100 Crore) | Dulquer Salmaan, Meenakshi Chaudhary | Rs. 113 Crore |
27. | Article 370 (Hindi) (Budget – Rs. 20 Crore) | Yami Gautam, Priyamani, Arun Govil | Rs. 110.57 Crore |
28. | Jatt & Juliet 3 (Punjabi) (Budget – Rs. 20 Crore) | Diljit Dosanjh, Neeru Bajwa, Jasmin Bajwa, Rana Ranbir | Rs. 107.50 Crore |
29. | Kanguva (Tamil) Budget – Rs. 350 Crore | Suriya, Bobby Deol, Disha Patani, Natarajan Subramaniam, K. S. Ravikumar, Yogi Babu | Rs. 106.50 Crore |
30. | ARM (Malayalam) (Budget – Rs. 30 Crore) | Tovino Thomas, Krithi Shetty, Surabhi Lakshmi, Aishwarya Rajesh | Rs. 106 Crore |
31. | Captain Miller (Tamil) (Budget – Rs. 50 Crore) | Dhanush, Shiva Rajkumar, Priyanka Arul Mohan | Rs. 104.80 Crore |
32. | Marco (Malayalam) (Budget – Rs. 30 Crore) | Unni Mukundan, Siddique, Jagadish, Abhimanyu S Thilakan, Kabir Duhan Singh, Anson Paul | Rs. 102.55 Crore |
Sr. No. | Movie Name | Lead Actors | Worldwide Box office Collection |
33. | Bade Miyan Chote Miyan (Hindi) (Budget – Rs. 350 Crore) | Akshay Kumar, Tiger Shroff, Prithviraj Sukumaran, Manushi Chhillar, Alaya F, Sonakshi Sinha, Ronit Roy | Rs. 102 Crore |
34. | Aranmanai 4 (Tamil) (Budget – Rs. 40 Crore) | Sundar C, Tamannaah Bhatia, Raashii Khanna | Rs. 101 Crore |
35. | Thangalaan (Tamil) (Budget – Rs. 100 Crore) | Vikram, Parvathy Thiruvothu, Malavika Mohanan, Daniel Caltagirone, Pasupathy. | Rs. 100 Crore |
36. | Saripodhaa Sanivaaram (Telugu) (Budget – Rs. 90 Crore) | Nani, S. J. Suryah, Priyanka Mohan | Rs. 100 Crore |
Pushpa 2 will cross 1800 Crore collection.