------------------------------------------------------------
There are many trains opens from Bhagalpur railway junction for go many destination to all over India. Here is time table of all trains including superfast, express , Intercity, mail and local trains of Bhagalpur railway station.
------------------------------------------------------------
------------------------------------------------------------
Train Number | Train Name | Arrival | Dep. | Days |
13023 | Hawrah – Gaya Express | 04.10 | 04.20 | Daily |
13024 | Gaya – Hawrah Express | 18.20 | 18.30 | Daily |
13015 | Kaviguru Express (Hawrah to Jamalpur) | 19.08 | 19.18 | Daily |
13016 | Kaviguru Express (Jamalpur to Hawrah) | 07.50 | 08.00 | Daily |
13419 | Jansewa Express (Bhagalpur to Muzaffarpur) | — | 14.10 | Daily |
13420 | Janasewa Express (Muzaffarpur to Bhagalpur) | 06.00 | — | Daily |
13401 | Bhagalpur – Danapur Intercity Exp. | — | 05.40 | Daily |
13402 | Danapur – Bhagalpur Intercity Exp. | 22.15 | — | Daily |
13071 | Hawrah – Jamalpur Exp. | 05.45 | 05.55 | Daily |
13072 | Jamalpur – Hawrah Express | 21.41 | 21.51 | Daily |
15658 | Brahmaputra Mail (Kamakhya to Delhi) | 07.10 | 07.20 | Daily |
15657 | Brahmaputra Mail (Delhi to Kamakhya) | 19.30 | 19.40 | Daily |
13409 | Malda – Kiul Express | 09.45 | 09.50 | Daily |
13410 | Kiul – Malda Express | 16.26 | 16.31 | Daily |
12367 | Vikramshila Express (Bhagalpur to ANVT/ Delhi) | — | 12.00 | Daily |
12368 | Vikramshila Express ( ANVT/ Delhi to Bhagalpur) | 08.15 | — | Daily |
13031 | Hawrah – Jaynagar Express | 22.50 | 23.00 | Daily |
13032 | Jaynagar – Hawrah Express | 07.35 | 07.45 | Daily |
15553 | Bhagalpur – Jaynagar Express | — | 07.50 | Daily |
15554 | Jaynagar – Bhagalpur Express | 05.15 | — | Daily |
13403 | Vananchal Express (Ranchi to Bhagalpur) | 08.15 | — | Daily |
13404 | Vananchal Express (Bhagalpur to Ranchi) | — | 19.05 | Daily |
15648 | Guwahati – Lokmanya Tilak (Mumbai) Exp. | 08.30 | 08.40 | Wed |
15647 | Lokmanya Tilak (Mumbai) – Guwahati Exp. | 18.40 | 18.50 | Sat |
------------------------------------------------------------
Train Number | Train Name | Arrival | Dep. | Day |
22948 | Bhagalpur – Surat Exp. | — | 06.45 | Mon, Thurs |
22947 | Surat – Bhagalpur Exp. | 18.35 | — | Wed, Sun |
12335 | Bhagalpur – Lokmanya Tilak (Mumbai) Exp. | — | 08.55 | Tues, Fri, Sun |
12336 | Lokmanya Tilak (Mumbai)- Bhagalpur Exp. | 18.00 | — | Mon, Wed, Fri |
13241 | Banaka – Rajendranagar Exp. | 10.25 | 10.35 | Except Saturday |
13242 | Rajendranagar – Banka Exp. | 04.42. | 04.52 | Except Saturday |
12254 | ANG Exp. (Bhagalpur to Bangalore) | — | 13.55 | Wednesday |
12253 | ANG Exp. (Bangalore to Bhagalpur) | 09.15 | — | Monday |
13423 | Bhagalpur – Ajmer Express | — | 13.25 | Thursday |
13424 | Ajmer – Bhagalpur Express | 15.10 | — | Sunday |
14003 | Malda Town – New Delhi Exp. | 12.51 | 12.56 | Tues, Sat |
14004 | New Delhi – Malda Town Exp. | 18.45 | 18.50 | Mon, Fri |
13429 | Malda Town – ANVT (Delhi) Exp. | 12.51 | 12.56 | Friday |
13430 | ANVT (Delhi) – Malda Town Exp. | 18.45 | 18.50 | Sunday |
22405 | Garib Rath (Bhagalpur to ANVT / Delhi) | — | 13.55 | Tues, Thurs, Sat |
22406 | Garib Rath (ANVT/ Delhi to Bhagalpur) | 10.55 | — | Tues, Thurs, Sat |
13413 | Farakka Exp. (Malda Town to Delhi) | 23.27 | 23.37 | Mon, Thurs, Sat |
13415 | Farakka Exp. (Delhi to Malda Town) | 02.14 | 02.24 | Mon. Wed, Fri |
13483 | Farakka Exp. (Malda Town to Delhi) | 23.27 | 23.37 | Tues, Wed, Fri, Sun |
13484 | Farakka Exp. (Delhi – Malda Town) | 02.14 | 02.24 | Tues, Thurs, Sat, Sun |
------------------------------------------------------------
Train Number | Train Name | Arrival | Dep. | Day |
12349 | Godda – New Delhi Humsafar Exp. | 16.55 | 17.30 | Monday |
12350 | New Delhi – Godda Humsafar Exp. | 19.00 | 19.10 | Wednesday |
09452 | Bhagalpur – Gandhidham Exp. | — | 05.00 | Monday |
09541 | Gandhidham – Bhagalpur Exp. | 20.15 | — | Sunday |
15097 | Amarnath Exp (Bhagalpur to Jammu Tawi) | — | 23.22 | Thursday |
15098 | Amarnath Exp (Jammu Tawi to Bhagalpur) | 09.55 | — | Thursday |
15620 | Kamakhya – Gaya Exp. | 23.53 | 23.58 | Monday |
15619 | Gaya – Kamakhya Exp. | 18.45 | 18.50 | Tuesday |
15626 | Agartalla – Deoghar Exp. | 02.35 | 22.45 | Monday |
15625 | Deoghar – Agartalla Exp. | 22.30 | 22.40 | Monday |
13235 | Sahebganj – Danapur Intercity Exp. | 16.22 | 16.27 | Except Sunday |
13236 | Danapur – Sahebganj Intercity Exp. | 11.10 | 11.20 | Except Sunday |
13415 | Malda Town – Patna Express | 23.53 | 23.58 | Wed, Fri, Sun |
13416 | Patna – Maldatown Express | 02.55 | 03.00 | Sun, Tues, Fri |
18604 | Godda – Ranchi Exp. | 16.55 | 17.05 | Wed, Fri, Sun |
18603 | Ranchi – Godda Exp | 03.15 | 03.25 | Sun, Wed, Fri |
------------------------------------------------------------
List of local passenger trains at Bhagalpur Railway Juction
------------------------------------------------------------
Train Number | Train Name | Arrival | Dep. | Day |
03431 | Sahebganj – Jamalpur Passenger | 09.20 | 09.25 | Daily |
05415 | Sahebganj – Jamalpur Passenger | 17.35 | 17.45 | Daily |
05416 | Jamalpur – Sahebganj Passenger | 08.42 | 08.47 | Daily |
03432 | Jamalpur – Sahebganj Passenger | 17.43 | 17.46 | Daily |
03405 | Bhagalpur – Jamalpur Passenger | — | 12.25 | Daily |
03459 | Bhagalpur – Jamalpur Passenger | — | 21.50 | Daily |
03406 | Jamalpur – Bhagalpur Passenger | 12.15 | — | Daily |
03460 | Jamalpur – Bhagalpur Passenger | 20.45 | — | Daily |
03439 | Azimganj – Bhagalpur Passenger | 00.30 | — | Daily |
03440 | Bhagalpur – Azimganj Passenger | — | 04.45 | Daily |
03037 | Azimganj – Bhagalpur Passenger | 11.00 | — | Daily |
03038 | Bhagalpur – Azimganj Passenger | — | 11.40 | Daily |
05407 | Rampurhat – Gaya Passenger | 14.30 | 14.40 | Daily |
05408 | Gaya – Rampurhat Passenger | 15.40 | 15.50 | Daily |
03441 | Bhagalpur – Hansdiha Passenger | — | 04.15 | Daily |
03443 | Bhagalpur – Hansdiha Passenger | — | 12.40 | Daily |
03445 | Bhagalpur – Hansdiha Passenger | — | 19.35 | Daily |
03442 | Hansdiha – Bhagalpur Passenger | 13.55 | — | Daily |
03444 | Hansdiha – Bhagalpur Passenger | 18.15 | Daily | |
03446 | Hansdiha – Bhagalpur Passenger | 01.30 | Daily | |
03449 | Bhagalpur – Banka Passenger | — | 06.00 | Daily |
03437 | Bhagalpur – Banka Passenger | — | 17.00 | Daily |
03452 | Banka – Bhagalpur Passenger | 12.10 | — | Daily |
03481 | Bhagalpur – Godda Passenger | 10.30 | Daily | |
03482 | Godda – Bhagalpur Passenger | 09.50 | — | Daily |
03633 | Deoghar – Jamalpur Passenger | 18.40 | 18.50 | Except Sunday |
03634 | Jamalpur – Deoghar Passenger | 06.55 | 07.00 | Except Sunday |
------------------------------------------------------------
------------------------------------------------------------
All time table as on 18th November 2023.
------------------------------------------------------------