In Bihar, Chief Minister Nitish Kumar conducted the caste census survey in the year 2023. The report of which was made public on 2 October 2023 on the occasion of Gandhi Jayanti. According to this report, Bihar has the highest number of extremely backward castes which is 36.0148% of the total population. After this there is the population of other backward classes which is 27.1286% of the total population. The population of Scheduled Castes is 19.6518% of the total population. Scheduled Tribe population is 1.6824% of the total population of Bihar. The population of General Caste is 15.5224% of the total population of Bihar.
Here the population of all castes in Bihar and their percentage is being given which has been released by the Government of Bihar on 2 October 2023.
By religion population in Bihar (धर्म के आधार पर बिहार में जनसँख्या) –
Religion (धर्म) | Percentage (फीसदी) | Population (आबादी) |
Hindu (हिन्दू) | 81.99% | 10,71,92,958 |
Muslim (मुस्लिम) | 17.70% | 2,31,49,925 |
Buddhism (बौद्ध) | 0.0851% | 1,11,201 |
Christian (ईसाई) | 0.05% | 75,238 |
Sikhism (सिख) | 0.011% | 14,753 |
Jainism (जैन) | 0.0096% | 12,523 |
Other Religion (अन्य धर्म) | 0.1274% | 1,66,566 |
Atheist (नास्तिक) | 0.0016% | 2,146 |
Total Population (कुल आबादी) | 100% | 13,07,25,310 |
Other Backward Caste (OBC) wise Population in Bihar (पिछड़ा वर्ग में शामिल जातियों की जनसँख्या)
Caste Name | Population | Percentage |
हिन्दू ओबीसी (Hindu OBC) | ||
यादव (Yadav) | 1,86,50,119 | 14.2666% |
कुशवाहा / कोइरी (Kushawa / Koiri) | 55,06,113 | 4.2% |
कुर्मी (Kumri) | 37,62,969 | 3.8785% |
तेली (Teli) | 36,77,461 | 2.8131% |
बनिया (Bania) | 30,26,912 | 2.3155% |
सोनार (Sonar) | 8,93,276 | 0.6833% |
बरई , तमोली, चौरसिया (Barai, Tamoli /Caurasia) | 6,16,092 | 0.4713% |
गोसाई/सन्यासी/ जती /यति (Gosai, Sansyasi, Jati, Yati) | 4,82,689 | 0.3692% |
दांगी (Dangi) | 3,36,629 | 0.2575% |
घटवार (Ghatwar) | 1,25,251 | 0.0958% |
भाट , ब्रह्मभट, राजभट्ट (Bhat, Brahmbhatt, Rajbhatt) | 1,21,543 | 0.0930% |
चनाऊ (Chanau) | 57,212 | 0.0438% |
गद्दी (Gaddi) | 57,617 | 0.0441% |
सैथवार (Saithwar) | 20,505 | 0.0157% |
जोगी/ जुगी (Jogi/Jugi) | 17,153 | 0.0131% |
हिन्दू जाट (Hindu Jat) | 7,781 | 0.0060% |
शिवहरी (Shiohari) | 4,835 | 0.0037% |
कागजी (Kagaji) | 2,360 | 0.0018% |
दोनवार (Donwar) | 1,361 | 0.0010% |
सुकियार (Sukiyar) | 901 | 0.0007% |
रौतिया (Rautia) | 587 | 0.0004% |
सूत्रधार (Sutradhar) | 499 | 0.0004% |
परथा (Partha) | 349 | 0.0003% |
कोस्ता (Kosta) | 338 | 0.0003% |
जादूपतिया (Jadupatia) | 98 | 0.0001% |
मुस्लिम ओबीसी (Muslim OBC) | ||
मुस्लिम सुरजापूरी (Muslim Surajapuri) | 24,46,112 | 1.8713% |
मल्लिक (Mallik) (Muslim) | 1,11,655 | 0.0854% |
मदरिया (Madria) (Muslim) | 86,658 | 0.0663% |
मुस्लिम जाट (Muslim Jat) | 44,949 | 0.0344% |
ईसाई ओबीसी (Christian OBC) | 11,506 | 0.0088% |
Transgender | 825 | 0.0006% |
अन्य ओबीसी (Other OBC) | 96,558 | 0.0739% |
ओबीसी की कुल जनसँख्या (Total Population Of OBC) | 3,54,63,936 | 27.1286% |
General Class Caste Population In Bihar (सामान्य वर्ग के सभी जातियों की बिहार में जनसँख्या)
Caste Name | Population | Percentage |
Hindu General Class Caste (हिन्दू सामान्य वर्ग के जातियों की जनसँख्या) | ||
ब्राह्मण (Brahman) | 47,81,280 | 3.6575% |
(राजपूत (Rajput) | 45,10,733 | 3.4505% |
भूमिहार (Bhumihar) | 37,50,886 | 2.8693% |
कायस्थ (Kayastha) | 7,85,771 | 0.06011% |
Muslim General Class Caste (मुस्लिम सामान्य वर्ग के जातियों की जनसँख्या) | ||
Shekh (Muslim) | 49,95,897 | 3.8217% |
Pathan (Khan) | 9,86,665 | 0.7548% |
Saiyad | 2,97,975 | 0.2279% |
Total Population Of General Caste (सामान्य वर्ग के सभी जातियों की कुल जनसँख्या) | 2,02,91,679 | 15.5224% |